Second hand compresor sales
Model | Serial Number | Year | Control | Pressure | Flow | kW Motor |
CV1-C35MX2 | V-5378 | 1998 | CMC | 8,75 Bar(a) | 36,3 mc/min | 315 (250) kW |
CV1-C35MX2 | V-3296 | 1996 (2007) | MP3 | 10,75 Bar(a) | 35 mc/min | 315 (270) kW |
CV1-C35MX2 | V-5005 | 1997 | CMC | 8,5 Bar(a) | 36 mc/min | 250 kW |
CV0-C170MX2 | V-5751 | 2000 | CMC | 7 Bar(a) | 25 mc/min | 170 kW |
CV1A-C70MX2 | V-3831 | 1996 | MP3 | 8,5 Bar(a) | 70 mc/min | 480 kW |
CV1-C35MX2 | V-3176 | 1995 | MP3 | 8,5 Bar(a) | 35 mc/min | 250 kW |
TA 2000 JOY Compresors | various | various | Universal Maestro | various | various | various |
TA 3000 JOY Compresors | various | various | Universal Maestro | various | various | various |
Please contact us for enquiry.