Standard reference conditions ISO 7183:
– ambient temperature: 25°C
– inlet air pressure: 7 bar
– relative humidity: 35%
– dew point: Class 4 (ISO 8573-1)
– inlet water temperature: 29.4°C
– water pressure: Min. 2 bar

Max working condition:
– ambient temperature: 50°C
– inlet air temperature: 70°C
– inlet water temperature: 35°C
– water pressure: 10 bar

Model Flow-Rate Connection Dimension Weight Power-Supply
m³/h l/min scfm BSP-F W x L x H [mm] Kg lbs V/ph/f
DGO 1300 1300 21.667 765 21/2″ 642 x 708 x 1456 145 320 400/3/50
DGO 1800 1800 30.000 1060 3″ 657 x 1156 x 1650 230 507 400/3/50
DGO 2400 2400 40.000 1413 3″ 657 x 1156 x 1650 250 551 400/3/50
DGO 2700 2700 45.000 1589 DN100 657 x 1156 x 1650 280 617 400/3/50
DGO 3600 3600 60.000 2118 DN125 1256 x 1396 x 1328 380 838 400/3/50
DGO 4800 4800 80.000 2825 DN125 1256 x 1396 x 1328 410 904 400/3/50
DGO 6000 6000 100.000 3521 DN150 1256 x 1396 x 1328 440 970 400/3/50
DGO 7200 7200 120.000 4237 DN150 1256 x 1396 x 1328 560 1235 400/3/50
DGO 8400 8400 140.000 4943 DN200 1452 x 1396 x 1328 600 1323 400/3/50
DGO 9600 9600 160.000 5649 DN200 1226 x 2400 x 1557 680 1499 400/3/50
DGO 12000 12000 200.000 7062 DN250 1266x
2400 x 1557
750 1653 400/3/50
DGO 14400 14400 240.000 8475 DN250 1726 x 2400 x 1590 800 1763 400/3/50
DGO 16800 16800 280.000 9886 DN250 1726 x 2400 x 1590 850 1874 400/3/50